Approx. Rs 9,680 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | LPB |
| Capacity | 200 g |
| Balance Type | Precision |
| Readability | 0.001 g |
| Calibration Type | Internal Cal |
| Pan Size | 110 mm |
| Application | Pharma, Jewellery, R&D Lab, Laboratory |
| Display Type | LCD |
| Interface | RS232 |
| Power Supply | 110–230 V AC |
| Tare Range | Full Capacity |
Additional Information:
Approx. Rs 5,940 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | PGB Series |
| Capacity | 600 g |
| Readability | 0.01 g |
| Calibration | External |
| Pan Size | 120 mm |
| Display Type | LED |
| Interface | RS232 |
| Power Supply | 230 V AC |
| Tare Range | Full Capacity |
Additional Information:
Approx. Rs 6,490 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 kg |
| Accuracy | 0.1 g |
| Platform Size | 200×200 mm |
| Display Type | LED |
| Connectivity | RS232 |
| Pan Shape | Rectangle |
| Brand | Wensar |
Additional Information:
Approx. Rs 11,880 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60 kg |
| Platform Size | 400x400 mm |
| Accuracy | 5 g |
| Structure Material | Carbon Steel power coated frame |
| Display Type | LED |
| Power Source | Rechargeable Battery |
| Low battery indication | Yes |
| Weighing Unit | kg |
Additional Information:
Approx. Rs 5,060 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight class | F1 |
| Set capacity | 500mg |
| Material | Stainless steel |
| Set type | Knob set |
| Density | 7.90g/cm^3 |
| Magnetic Susceptibility | <0.05 |
| Shape | Cylindrical with knob |
Additional Information:
Explore More Products
© GK Scientifics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited