Approx. Rs 47,080 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement range | 0-20 mg/L |
| Body type | Benchtop |
| Accuracy | ±2% F.S. |
| DO resolution | 0.1 , 0.01 ppm |
| Temperature range | 0-50°C |
| Power source | DC 5V adapters, using AC 220V / 50Hz |
| Dimensions LxWxH (mm) & Weight | 210 X 188 X 60 & 1.2 kg |
Additional Information:
Approx. Rs 26,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement range | 0-20 mg/L |
| Body type | Portable |
| Accuracy | ±0.5 mg/L |
| DO resolution | 0.01 mg/L |
| Temperature range | 0-50°C |
| Power source | 3 × 1.5V AA batteries or 5V DC power adapter |
| Carrying Case | Available |
Additional Information:
Approx. Rs 14,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter type | Conductivity |
| Body type | Benchtop |
| EC range | 0-2000 µS/cm |
| TDS range | 0-10ppt |
| Accuracy | ±1% F.S. |
| Display type | LCD |
| Calibration | Three point |
Additional Information:
Explore More Products
© GK Scientifics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited